Our grippers cover a wide range of solutions, including demolition/sorting grippers, timber grippers and 5-finger grippers, guaranteeing efficient and stable operation in diverse conditions. Their robust construction translates into long-lasting operation, and innovative solutions allow precise and safe handling of materials. If you are interested in the offer, you can place an order by phone or through the online form – our team will be happy to advise you at any stage of use.
Robust design for efficient demolition, sorting and handling of a variety of materials. High precision and durability in the toughest working conditions
Model | RCG-mini | RCG-02 | RCG-04 | RCG-06 | RCG-08 | RCG-10 | RCG-14 | RCG-17 |
---|---|---|---|---|---|---|---|---|
Carrier weight(t) | 2.5–4.5 | 4–6 | 6–10 | 10–15 | 16–22 | 23–26 | 27–30 | 31–37 |
Actuator bar (max) | 250 | 300 | 350 | 350 | 350 | 350 | 350 | 350 |
l/min | 8–15 | 10–20 | 15–30 | 30–65 | 40–80 | 55–110 | 55–110 | 95–165 |
Lock on actuator | N | N | N | T | T | T | T | T |
360° rotation bar | 100 | 100 | 100 | 140 | 140 | 140 | 140 | 140 |
l/min | 6–9 | 8–12 | 8–12 | 12–20 | 12–20 | 14–20 | 14–20 | 28–40 |
rpm | 10/15 | 10/15 | 10/15 | 10/15 | 10/15 | 10/15 | 10/15 | 10/15 |
Closing force(N) | 12000 | 19000 | 25000 | 40000 | 50000 | 60000 | 62000 | 93000 |
A (mm) | 1090 | 1180 | 1290 | 1710 | 1845 | 2000 | 2100 | 2270 |
B (mm) | 770 | 850 | 960 | 1245 | 1375 | 1440 | 1465 | 1630 |
C (mm) | 770 | 840 | 910 | 905 | 1000 | 1050 | 1190 | 1275 |
D (mm) | 760 | 850 | 930 | 1080 | 1100 | 1290 | 1375 | 1425 |
L (mm) | 400 | 460 | 550 | 800 | 900 | 1010 | 1130 | 1210 |
Volume (l) | 77 | 105 | 147 | 395 | 470 | 700 | 820 | 1080 |
Weight (kg) | 210 | 260 | 370 | 745 | 950 | 1230 | 1500 | 2100 |
Different sets of grapple arms allow you to adapt them to a variety of tasks – from recycling and demolition to material handling. In the diagram below you can see the detailed dimensions, so you can precisely match the equipment to the specifics of your project, increasing productivity and work safety.
A specially designed model that combines five functions in one device. It allows efficient handling, shredding, segregation, loading and demolition of various materials. Thanks to its modular design and robust components, the 5-in-1 gripper provides flexible use on any construction site.
A hydraulic motor from the renowned Parker brand.
Thanks to the use of durable Hardox material.
providing more flexible use.
We adapt to the needs of each customer - contact us
Reliable design suitable for loading and handling timber of various sizes. It facilitates work in sawmills, wood yards or construction sites.
Model | RLG 1000 | RLG 1200 | RLG 1400 | RLG 1700 | RLG 2000 |
---|---|---|---|---|---|
Weight (without the rotation motor)(kg) | 69 | 82 | 139 | 260 | 365 |
Weight (with rotation motor)(kg) | 89 | 107 | 169 | 312 | 435 |
Working pressure max(bar) | 210 | 210 | 210 | 210 | 210 |
Maximum load(kg) | 1500 | 2000 | 2000 | 3000 | 5000 |
Maximum clamping force(kN) | 9,5 | 12 | 14 | 17 | 21 |
Material | NM400 | NM400 | NM400 | NM400 | NM400 |
Model | 30F | 40F | 50F | 60F | 100F |
Hydraulic lines(cal) | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 |
A versatile tool for precision grasping and moving materials of all sizes. Ideal for the recycling and demolition industries
Model | RHGP-04 | RHGP-06 | RHGP-08 | RHGP-10 |
---|---|---|---|---|
Weight (kg) | 550 | 950 | 1300 | 1650 |
Maximum opening(mm) | 1700 | 1750 | 1950 | 2180 |
Height when closed(mm) | 1470 | 1650 | 1750 | 1900 |
Working pressure max(bar) | 260 | 260 | 260 | 260 |
Oil flow(l/min) | 20–70 | 60–120 | 60–120 | 60–120 |
Volume(l) | 400 | 600 | 800 | 1000 |
Number of actuators(szt) | 5–6 | 5–6 | 5–6 | 5–6 |
Carrier weight(t) | 5–11 | 12–17 | 18–25 | 26–35 |
Imerion is committed to providing innovative solutions that improve the efficiency and safety of the construction industry.
Be with us to build the future together.