Hydraulic rippers based on proven manufacturing processes and durable materials are the assurance of effective work in demanding conditions. If you want to order, we invite you to contact us by phone or through the email form – we provide professional help and support at every stage.
Our grub ripper is based on a proven manufacturing process in which key components, including core mechanisms and handles, are formed using casting methods and undergo a full tempering process. In this way, we completely eliminate mechanical stresses, which translates into reliable stability and long-lasting performance of the high-frequency hammer.
In addition to a robust design, we rely on durable materials and components from leading manufacturers. We use Parker hydraulic motors and SKF bearings, and manufacture the blade from DILLINGER 500 steel, renowned for its exceptional resistance to wear and damage. This synergy of modern engineering and top-quality parts makes the grubber ripper perform well even in the most demanding conditions, ensuring efficient and safe operation.
Model | RVR30 | RVR40 | RVR50 | RVR60 | RVR-E7 | RVR-D8 | RVR-D10 |
---|---|---|---|---|---|---|---|
Power | 75 kW | 75 kW | 85 kW | 102 kW | 170–210 kW | 204–255 kW | 255–320 kW |
Engine capacity | 90 cc | 90 cc | 110 cc | 125 cc | 110×2 cc | 125×2 cc | 110×3 cc |
Impact force | 295 kN | 315 kN | 385 kN | 450 kN | 550 kN | 750 kN | 860 kN |
Length | 2780 mm | 2780 mm | 3235 mm | 3235 mm | 3765 mm | 4030 mm | 4340 mm |
Width | 960 mm | 960 mm | 110 mm | 110 mm | 180 mm | 1160 mm | 1460 mm |
Height | 1400 mm | 1400 mm | 1565 mm | 1565 mm | 1775 mm | 1900 mm | 2360 mm |
Oil flow | 120–170 l/min | 145–195 l/min | 155–210 l/min | 175–250 l/min | 308–400 l/min | 350–450 l/min | 450–675 l/min |
Working pressure max.(Mpa) | 26–31 | 26–31 | 26–31 | 26–31 | 26–31 | 26–31 | 26–31 |
Weight | 4000 kg | 4300 kg | 5200 kg | 5500 kg | 7000 kg | 10000 kg | 14500 kg |
Carrier weight(t) | 20–25 | 25–29 | 30–36 | 36–46 | 46–60 | 60–90 | 90–120 |
They can work up to five times faster than a demolition hammer, significantly reducing costs.
Adapted to work below the surface of the water, maintaining efficiency and safety of use.
Low noise levels - about 30 dBA less than standard solutions.
Each unit undergoes detailed testing before delivery to the customer, guaranteeing reliability.
Imerion is committed to providing innovative solutions that improve the efficiency and safety of the construction industry.
Be with us to build the future together.